Intergiro Direct API
Name | Type | Required | Description |
---|---|---|---|
Content-Type | http_content_type_json | true |
|
Authentication
API key login form
Name | Type | Required | Description |
---|---|---|---|
api_key | string | true | API key |
Successful login
Name | Type | Required | Description |
---|---|---|---|
access_token | string | true | Valid JWT token |
refresh_token | string | true | Refresh token |
Validation error
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Refresh access token form
Name | Type | Required | Description |
---|---|---|---|
refresh_token | string | true | Refresh token |
Successful login
Name | Type | Required | Description |
---|---|---|---|
access_token | string | true | Valid JWT token |
refresh_token | string | true | Refresh token |
Validation error
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Transactions
Name | Type | Location | Required | Description |
---|---|---|---|---|
limit | integer | Query | false | A limit on the number of objects to be returned. Default 10. Can be 1 to 100 |
sort_by | string | Query | false | Sort by. Possible values: |
sort_type | string | Query | false | Sort type. Possible values: |
starting_after | string | Query | false | Pagination cursor. |
ending_before | string | Query | false | Pagination cursor. |
created_from | date-time-iso8601 | Query | false | Get transactions from date |
created_to | date-time-iso8601 | Query | false | Get transactions before date |
account_ids | [string] | Query | false | Filter by account ids |
statuses | [string] | Query | false | Filter by statuses. Possible values: |
correlation_ids | [string] | Query | false | Filter by correlation ids |
Transactions list
Name | Type | Required | Description |
---|---|---|---|
data | array | true | Transactions |
data.id | string | true | Transaction id |
data.type | string | true | Transaction type. Possible values: |
data.amount | integer | true | Transaction amount |
data.currency | string | true | Transaction currency |
data.exchange_rate | union | true | Transaction exchange rate. Possible values: |
data.payment_amount | integer | true | Transaction payment amount |
data.payment_currency | string | true | Transaction payment currency |
data.status | string | true | Transaction status. Possible values: |
data.account_id | string | true | Associated account id |
data.reference | string | true | Payment details |
data.merchant | object | false | Merchant details |
data.merchant.name | string | true | Counterparty name |
data.merchant.location | string | true | Location |
data.merchant.country_code | string | true | Country code (ISO 3166-1 alpha-2) |
data.merchant.category | string | true | Merchant category |
data.counterparty | object | false | Counterparty |
data.counterparty.name | string | true | Counterparty name |
data.counterparty.account_id | string | true | Associated account id |
data.counterparty.account_details | object | true | Counterparty account details |
data.counterparty.account_details.number | string | true | Counterparty account number |
data.counterparty.account_details.bank_code | string | true | Counterparty account bank code |
data.card | object | false | Card details |
data.card.card_number | string | true | Card number |
data.card.first_name | string | true | Cardholder first name |
data.card.last_name | string | true | Cardholder last name |
data.card_id | string | false | Card id |
data.bulk_payment_id | string | false | Bulk payment id |
data.correlation_id | string | false | Bulk payment correlation id |
data.created_at | date-time-iso8601 | true | Creation date time |
data.updated_at | date-time-iso8601 | true | Modified date time |
has_more | boolean | true | A flag that shows whether there are more items to return |
Validation error
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Business error
Name | Type | Required | Description |
---|---|---|---|
error | object | true | Error |
error.code | string | false | Error code |
error.field | string | false | Error field |
error.message | string | false | Description |
Name | Type | Location | Required | Description |
---|---|---|---|---|
id | string | Path | true | Transaction ID |
Transaction details
Name | Type | Required | Description |
---|---|---|---|
id | string | true | Transaction id |
type | string | true | Transaction type. Possible values: |
amount | integer | true | Transaction amount |
currency | string | true | Transaction currency |
exchange_rate | union | true | Transaction exchange rate. Possible values: |
payment_amount | integer | true | Transaction payment amount |
payment_currency | string | true | Transaction payment currency |
status | string | true | Transaction status. Possible values: |
account_id | string | true | Associated account id |
reference | string | true | Payment details |
merchant | object | false | Merchant details |
merchant.name | string | true | Counterparty name |
merchant.location | string | true | Location |
merchant.country_code | string | true | Country code (ISO 3166-1 alpha-2) |
merchant.category | string | true | Merchant category |
counterparty | object | false | Counterparty |
counterparty.name | string | true | Counterparty name |
counterparty.account_id | string | true | Associated account id |
counterparty.account_details | object | true | Counterparty account details |
counterparty.account_details.number | string | true | Counterparty account number |
counterparty.account_details.bank_code | string | true | Counterparty account bank code |
card | object | false | Card details |
card.card_number | string | true | Card number |
card.first_name | string | true | Cardholder first name |
card.last_name | string | true | Cardholder last name |
card_id | string | false | Card id |
bulk_payment_id | string | false | Bulk payment id |
correlation_id | string | false | Bulk payment correlation id |
created_at | date-time-iso8601 | true | Creation date time |
updated_at | date-time-iso8601 | true | Modified date time |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Transaction not found
Business error
Name | Type | Required | Description |
---|---|---|---|
error | object | true | Error |
error.code | string | false | Error code |
error.field | string | false | Error field |
error.message | string | false | Description |
Bulk payments
Send bulk payment payload data
Name | Type | Required | Description |
---|---|---|---|
account_id | string | true | Account ID |
items | union | true | Send bulk payment items request data. Possible values: Counterparty bulk payment item, Beneficiary id bulk payment item |
Send bulk payment item request data
Name | Type | Required | Description |
---|---|---|---|
items.counterparty | object | true | Counterparty data |
items.counterparty.name | string | true | Counterparty name |
items.counterparty.account | union | true | Counterparty account. Possible values: Sepa account |
items.amount | integer | true | Transfer amount |
items.reference | string | true | Payment reference |
items.correlation_id | uuid | false | Correlation ID (UUID) |
SEPA account data
Name | Type | Required | Description |
---|---|---|---|
items.counterparty.account.account_iban | string | true | Beneficiary account IBAN |
items.counterparty.account.account_bic | string | true | Beneficiary account BIC |
Beneficiary ID bulk payment item
Name | Type | Required | Description |
---|---|---|---|
items.beneficiary_id | string | true | Beneficiary ID |
items.amount | integer | true | Transfer amount |
items.reference | string | true | Payment reference |
items.correlation_id | uuid | false | Correlation ID (UUID) |
Payments created
Name | Type | Required | Description |
---|---|---|---|
id | string | true | Bulk payment ID |
account_id | string | true | Bulk payment account ID |
totals_by_currency | map[bulk_payment_currency_total] | true | Calculated amount totals by currency. Note: only EUR is supported |
Validation error
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Business error
Name | Type | Required | Description |
---|---|---|---|
error | object | true | Error |
error.code | string | false | Error code |
error.field | string | false | Error field |
error.message | string | false | Description |
Accounts
List of bank accounts
Name | Type | Required | Description |
---|---|---|---|
data | array | true | Bank accounts |
data.id | string | true | Account ID |
data.name | string | true | Account name |
data.currency | string | true | Account currency |
data.balance | double | true | Account balance |
has_more | boolean | true | A flag that shows whether there are more items to return |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Name | Type | Location | Required | Description |
---|---|---|---|---|
id | string | Path | true | Account ID |
Bank account
Name | Type | Required | Description |
---|---|---|---|
id | string | true | Account ID |
name | string | true | Account name |
currency | string | true | Account currency |
balance | double | true | Account balance |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Not found
Name | Type | Location | Required | Description |
---|---|---|---|---|
id | string | Path | true | Account ID |
Bank account details
Name | Type | Required | Description |
---|---|---|---|
payment_rail | string | true | Account payment rail. Possible values: |
details | union | true | Account number and bank code. Possible values: Account details iban |
beneficiary | string | true | Beneficiary name |
beneficiary_address | object | true | Beneficiary address |
beneficiary_address.street1 | string | true | Line 1 of the beneficiary’s address |
beneficiary_address.city | string | true | City |
beneficiary_address.country_code | string | true | Country code (ISO 3166-1 alpha-2) |
beneficiary_address.post_code | string | true | Postal code |
Account details in IBAN format
Name | Type | Required | Description |
---|---|---|---|
details.iban | string | true | IBAN |
details.bic | string | true | BIC |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Not found
Webhook payload contains data about related event. You can use ID from the payload to fetch full data of corresponding event.
Webhooks list
Name | Type | Required | Description |
---|---|---|---|
id | string | true | Webhook ID |
url | string | true | Webhook URL |
created_at | date-time-iso8601 | true | Creation timestamp |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Create webhook
Name | Type | Required | Description |
---|---|---|---|
url | string[0...255] | true | Webhook URL. Must have HTTPS protocol and hostname for host part |
Webhook details
Name | Type | Required | Description |
---|---|---|---|
id | string | true | Webhook ID |
url | string | true | Webhook URL |
created_at | date-time-iso8601 | true | Creation timestamp |
Validation error
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Name | Type | Location | Required | Description |
---|---|---|---|---|
id | string | Path | true | Webhook ID |
Webhook is deleted
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Webhook not found
Events
Name | Type | Location | Required | Description |
---|---|---|---|---|
limit | integer[1...100] | Query | false | A limit on the number of objects to be returned. Default 10 |
sort_type | string | Query | false | Sort type. Default DESC. Possible values: |
starting_after | string | Query | false | Pagination cursor. |
ending_before | string | Query | false | Pagination cursor. |
Events list
Name | Type | Required | Description |
---|---|---|---|
data | array | true | Events |
data.id | uuid | true | ID |
data.name | string | true | Name. Possible values: |
data.payload | union | true | Payload. Possible values: Transaction event payload |
data.created_at | date-time-iso8601 | true | Creation date time |
has_more | boolean | true | A flag that shows whether there are more items to return |
Transaction event payload. Applicable for: TransactionCreated, TransactionStatusChanged events
Name | Type | Required | Description |
---|---|---|---|
data.payload.transaction_id | string | true | Transaction ID |
data.payload.status | string | true | Transaction status. Possible values: |
data.payload.type | string | true | Transaction type. Possible values: |
data.payload.amount | integer | true | Transaction amount |
data.payload.currency | string | true | Transaction currency |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Name | Type | Location | Required | Description |
---|---|---|---|---|
id | uuid | Path | true | Event ID |
Event details
Name | Type | Required | Description |
---|---|---|---|
id | uuid | true | ID |
name | string | true | Name. Possible values: |
payload | union | true | Payload. Possible values: Transaction event payload |
created_at | date-time-iso8601 | true | Creation date time |
Transaction event payload. Applicable for: TransactionCreated, TransactionStatusChanged events
Name | Type | Required | Description |
---|---|---|---|
payload.transaction_id | string | true | Transaction ID |
payload.status | string | true | Transaction status. Possible values: |
payload.type | string | true | Transaction type. Possible values: |
payload.amount | integer | true | Transaction amount |
payload.currency | string | true | Transaction currency |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Event not found
Beneficiaries
Name | Type | Location | Required | Description |
---|---|---|---|---|
trusted | boolean | Query | false | Filter by trusted status |
limit | integer[1...100] | Query | false | A limit on the number of objects to be returned. Default 10 |
sort_type | string | Query | false | Sort type. Default DESC. Possible values: |
starting_after | string | Query | false | Pagination cursor. |
ending_before | string | Query | false | Pagination cursor. |
List of beneficiaries
Name | Type | Required | Description |
---|---|---|---|
data | array | true | Beneficiaries |
data.id | string | true | Beneficiary ID |
data.name | string | true | Beneficiary name |
data.trusted | boolean | true | Trusted status |
data.account | union | true | Beneficiary account. Possible values: Beneficiary account iban |
has_more | boolean | true | A flag that shows whether there are more items to return |
Beneficiary account
Name | Type | Required | Description |
---|---|---|---|
data.account.currency | string | true | Currency |
data.account.payment_rail | string | true | Payment rail |
data.account.account_iban | string | true | Account IBAN |
data.account.account_bic | string | true | Account BIC |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Name | Type | Location | Required | Description |
---|---|---|---|---|
id | string | Path | true | Beneficiary ID |
Beneficiary
Name | Type | Required | Description |
---|---|---|---|
id | string | true | Beneficiary ID |
name | string | true | Beneficiary name |
trusted | boolean | true | Trusted status |
account | union | true | Beneficiary account. Possible values: Beneficiary account iban |
Beneficiary account
Name | Type | Required | Description |
---|---|---|---|
account.currency | string | true | Currency |
account.payment_rail | string | true | Payment rail |
account.account_iban | string | true | Account IBAN |
account.account_bic | string | true | Account BIC |
Unauthorized
Forbidden
Name | Type | Required | Description |
---|---|---|---|
errors | array | true | Errors |
errors.code | string | false | Error code |
errors.field | string | false | Error field |
errors.message | string | false | Description |
Not found